Checkout these quick links,
- Checkout Today’s Special Deals on Audio Headphones
- Minimum 90% 0ff on Audio Headphones
- Minimum 80% 0ff on Audio Headphones
- Minimum 70% 0ff on Audio Headphones
Deal Details
Looking for high-quality audio headphones at an affordable price? Amazon has a wide range of options available to suit all budgets and preferences. Whether you’re looking for wireless, noise-cancelling, or wired headphones, there’s something for everyone.
If you’re looking for headphones to wear during your daily commute or while you work, Noise-cancelling headphones are a great option. They can help reduce the sounds of traffic, office chatter, or other distractions, allowing you to focus on your music or podcasts. Wireless headphones are also a popular choice for those on the go, offering greater freedom of movement without the need for cables.
For audiophiles who want the highest sound quality possible, wired headphones are still the way to go. These headphones connect directly to your device and can provide a more stable connection and higher quality sound than wireless options. There are also different types of headphones, such as over-ear, on-ear, and in-ear, each with their own advantages and disadvantages.
Amazon offers a wide variety of headphone brands, including Bose, Sony, Sennheiser, and Jabra. You can find headphones for any budget, with prices ranging from under 20 to over 500. And with Amazon‘s fast shipping options, you can enjoy your new headphones in no time. So whether you’re looking to upgrade your current headphones or trying to find the perfect pair as a gift, be sure to check out Amazon‘s Headphone Deals.
Find deals based on Customer Reviews,
- 4 star and above: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- 3 star and above: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- 2 star and above: Minimum 90% 0ff | 80% 0ff | 70% 0ff
Filter deals with different options,
With different Microphone Audio Headphones
- With Microphone: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Without Microphone: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Wireless Type Audio Headphones
- Bluetooth: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Infrared: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- KLEER: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- NFC: Minimum 90% 0ff | 80% 0ff | 70% 0ff
Show More Options …
With different Colour Audio Headphones
- Black: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Grey: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- White: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Brown: Minimum 90% 0ff | 80% 0ff | 70% 0ff
Show More Options …
- Beige: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Red: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Pink: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Orange: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Yellow: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Green: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Blue: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Purple: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Gold: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Silver: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Multicoloured: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Transparent: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Light Blue: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Headphones Jack Audio Headphones
- 2.5 mm Jack: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- 3.5 mm Jack: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- 6.35 mm Jack: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Compatible Devices Audio Headphones
- Cellphones: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Desktops: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Gaming Consoles: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Laptops: Minimum 90% 0ff | 80% 0ff | 70% 0ff
Show More Options …
With different Headphone Features Audio Headphones
- Noise Cancelling: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Sports & Fitness: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Tangle Free Cord: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Volume Control: Minimum 90% 0ff | 80% 0ff | 70% 0ff
Show More Options …
- With Microphone: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Theme Audio Headphones
- Animal: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Anime: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Cartoon: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Fantasy: Minimum 90% 0ff | 80% 0ff | 70% 0ff
Show More Options …
With different Control Type Audio Headphones
- Alexa: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Call Control: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Google Assistant: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Media Control: Minimum 90% 0ff | 80% 0ff | 70% 0ff
Show More Options …
- Noise Control: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Voice Control: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Volume Control: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Included Components Audio Headphones
- Cable: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Charging Station: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Ear Cushions: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Headband: Minimum 90% 0ff | 80% 0ff | 70% 0ff
Show More Options …
- Protective Case: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- User Manual: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Wireless Charging Case: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Noise Control Audio Headphones
- Active Noise Cancellation: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Noise Cancellation for Voice Call: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- None: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Sound Isolation: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Material Audio Headphones
- Acrylonitrile Butadiene Styrene (ABS): Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Aluminium: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Faux Leather: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Leather: Minimum 90% 0ff | 80% 0ff | 70% 0ff
Show More Options …
- Metal: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Plastic: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Polycarbonate (PC): Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Polyurethane (PU): Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Rubber: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Silicone: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Stainless Steel: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Thermoplastic Elastomer (TPE): Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Wood: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Cable Feature Audio Headphones
- Detachable: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Retractable: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Tangle Free: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Without Cable: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Control Method Audio Headphones
- App: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Remote: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Touch: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Voice: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Sensitivity Audio Headphones
- Up to 99 dB: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- 100 to 103 dB: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- 104 to 107 dB: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- 108 dB & above: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Age Range Description Audio Headphones
With different Unit Count Audio Headphones
- Up to 1.9: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- 2 to 3.9: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- 4 to 5.9: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- 6 & Above: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Recommended Use Audio Headphones
- Audio Monitoring: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Calling: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Cycling: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Disc Jockey Use: Minimum 90% 0ff | 80% 0ff | 70% 0ff
Show More Options …
- Exercising: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Gaming: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Motorcycling: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Recording: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Running: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Skateboarding: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Snowboarding: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Swimming: Minimum 90% 0ff | 80% 0ff | 70% 0ff
With different Connectivity Audio Headphones
- Deals on In-Ear: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Deals on On-Ear: Minimum 90% 0ff | 80% 0ff | 70% 0ff
- Deals on Over-Ear: Minimum 90% 0ff | 80% 0ff | 70% 0ff
Explore more deals,
How To Get/Claim Deal:
- Click here to Go to deal page
- Browse and Pick item you are looking for related to Audio Headphones
- Click on BUY NOW
- Login to amazon account OR Register new account if you don”t have.
- Add OR Select shipping details
- Place Order and Pay Amount. Happy Deals !!
Keywords:
Wireless headphones, Noise-cancelling headphones, Bluetooth headphones, Over-ear headphones, In-ear headphones, Gaming headphones, Studio headphones, Sports headphones, High-quality headphones, Affordable headphones, Headphone deals, Headphone discounts, Headphone sales, Best headphones, Top-rated headphones, Popular headphone brands (e.g. Sony, Bose, Beats, Jabra, Sennheiser, etc.), Headphone features (e.g. voice control, touch controls, water resistance, etc.), Headphone accessories (e.g. cases, ear tips, etc.), Headphone reviews, Headphone buying guide